Paid
Invoice Number | 6250 |
Invoice Date | September 15, 2020 |
Due Date | September 28, 2020 |
Total Due | $0.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
100 | Sublimated fitted facemask, 2 sides logo |
$5.40 | 0.00% | $540.00 |
1 | Shipping | $40.00 | 0.00% | $40.00 |
Sub Total | $580.00 |
GST | $29.00 |
Project Total | $609.00 |
Amount payable for this Balance Invoice | |
Deposit | -$304.50 |
Paid | -$304.50 |
Total Due | $0.00 |
Send e-transfer to: orders@pearmedia.ca | CHEQUES PAYABLE TO: PEAR MEDIA INC.