Paid
Invoice Number | 5078 |
Invoice Date | June 12, 2017 |
Total Due | $317.66 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Gel Pen - Logo / Custom Camera Systems |
$471.25 | 0.00% | $471.25 |
10 | Small DTG Printed Tshirt |
$10.00 | 0.00% | $100.00 |
1 | 12 month 1 zee | $17.00 | 0.00% | $17.00 |
Sub Total | $588.25 |
GST | $29.41 |
Project Total | $617.66 |
Amount payable for this Balance Invoice | |
Deposit | -$300.00 |
Total Due | $317.66 |
Send e-transfer to: payments@pearmedia.ca | Password: pearmedia | CHEQUES PAYABLE TO: PEAR MEDIA INC.