Paid
Invoice Number | 5568 |
Invoice Date | November 2, 2018 |
Total Due | $445.50 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
21 | 1850 Gildan Hoodies - full Chest |
$32.00 | 0.00% | $672.00 |
1 | 1850 Gildan Hoodies - full Chest White Heat press | $38.00 | 0.00% | $38.00 |
Sub Total | $710.00 |
GST | $35.50 |
Project Total | $745.50 |
Amount payable for this Balance Invoice | |
Deposit | -$300.00 |
Total Due | $445.50 |
Send e-transfer to: payments@pearmedia.ca | Password: pearmedia | CHEQUES PAYABLE TO: PEAR MEDIA INC.