Paid
Invoice Number | 5723-1 |
Invoice Date | May 7, 2019 |
Total Due | $204.75 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
15 | 6277 Royal blue caps with Bears logo and BEARS on back youth- 2 |
$26.00 | 0.00% | $390.00 |
Sub Total | $390.00 |
GST | $19.50 |
Project Total | $409.50 |
Amount payable for this Deposit Invoice | |
Deposit | $204.75 |
Total Due | $204.75 |
Send e-transfer to: payments@pearmedia.ca | Password: pearmedia | CHEQUES PAYABLE TO: PEAR MEDIA INC.